![]() New York Times | Greek debt bailout wins two cheers from investors Economic Times "I invested 10% of one of the portfolios I manage in Italian debt in mid-January having never bought Italian government bonds before," said Michael Riddell, a London-based fund manager at M&G Investments, which oversees about $323 billion. Greece pores over bailout laws amid protests Hedge Funds Take Another Look at Greek Debt Debt Deal May Leave Greece on Short End |
![]() Bloomberg | Treasury says Europe needs solid debt firewall Baltimore Sun WASHINGTON (Reuters) - It is "critical" that Europe put up a convincing firewall against the risk of financial contagion from its debt crisis before more aid from the International Monetary Fund is discussed, a top Treasury Department official said on ... US to Europe: build bigger debt firewall Japan says planning to give IMF up to $50 bn Treasury's Brainard: More needed to help Greece |
![]() Wall Street Journal | Greek Legal Maneuvers Raise Fears Of Euro-Zone Debt Fallout Wall Street Journal By Matina Stevis and Katy Burne Of DOW JONES NEWSWIRES NEW YORK (Dow Jones)--As Greece strives to restructure EUR207 billion worth of privately held debt, an urgent piece of legislation aimed at expediting the bond swap has left creditors--and their ... Greek debt swap pay-out prospect weighed Greece prepares debt restructure Why Europe Hasn't Solved the Greek Debt Crisis |
![]() BBC News | Asia stocks fall amid Greek debt deal doubts Houston Chronicle Investors remained worried that a $170 billion bailout for Greece, announced Tuesday, would not be enough to keep the debt-laden country from eventually defaulting. Greece says the bailout, plus an agreement it hopes to secure from investors to take ... Daily Outlook - Post Greece Rally Fizzles |
Citigroup Sells Three-Year Debt With 2012 Goal of $20 Billion BusinessWeek Citigroup, which sold $3.5 billion of five- and 30-year debt last month, tapped the market as yields on bank debt fall to 4 percent as of yesterday from 4.8 percent at the start of the year, Bank of America Merrill Lynch index data show. |
![]() Deseret News | Indian call centres used for $5m debt-collection scam Times of India WASHINGTON: US authorities have cracked down on a new scam in which so-called phantom debt collectors using call centres in India harassed Americans into paying bills running into millions of dollars. One scheme, which has bilked US consumers out of ... Beware of fake debt collection calls India call centres 'used in US debt collection fraud' India call centers in debt collection fraud |
![]() The Birmingham News - al.com (blog) | Authorities: Debt-collector scam bilked millions Boston.com February 21, 2012|Michael Tarm, AP A phone scam in which callers in India posed as debt collectors bilked millions of dollars out of more than 10000 US residents by using threats of arrest or the loss of their jobs, US authorities said Tuesday in what ... Debt collector scam targets Birmingham area residents Authorities: International bogus debt-collector scam swindles millions from US ... Scam debt collectors bilked millions through intimidation |
![]() CBS Local | The State of Credit Card Debt in America Debtmerica Relief (blog) Americans cut their credit card debt by 11% last year, as compared to 2010, according to a new report by Credit Karma. While some analysts say this decrease is a positive sign, others feel it is the result of “weak consumer confidence, resulting in ... Credit Card Debt is Up, Consumer Wages Are Not: If You Are Taking On Debt ... Charlotte consumers' credit-card debt down 8 percent in 2011 Worcester Credit Card Debt Falls |
![]() Bloomberg | TREASURIES-Bonds jump on Greece, Middle East jitters Reuters * Worries about Greece, Middle East renew safety bids * Treasury's 5-year debt sale draws mediocre results * Some see rising oil prices curbing economic growth * Five-year TIPS breakevens flirt with widest since May * Seven-year auction may fetch bids ... Treasury 7-Year Special Repo Status May Fade After Debt Auction Treasurys Flat As Investors Balance Greece Doubts, US Debt Supply Treasuries Remain Higher as Five-Year Note Auction Yield Trails Forecast |
Analysis: Huge private debts pose bigger hurdle for euro zone Reuters By Alan Wheatley, Global Economics Correspondent | LONDON (Reuters) - Away from the markets' fixation with the debts of Greece and other governments, concern is growing at the painfully slow progress Europe is making in tackling a much bigger mountain ... |
Google News







